Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5731 Name bhatti 420 Date/Time 20-Jun-2023 10:53:59 AM

Copy text from below

Certainly! In the performance analysis, we compared the execution times of sequential matrix multiplication and parallel matrix multiplication for different matrix sizes (100x100, 200x200, 400x400, and 800x800) and varying numbers of processes (2, 4, 6, and 8).

 

For each matrix size, we measured the sequential execution time, which represents the time taken by the traditional sequential approach. Then, we measured the execution time for the parallel approach with different numbers of processes.

 

To evaluate the performance improvement achieved by the parallel implementation, we calculated the speedup. Speedup is the ratio of the sequential execution time to the parallel execution time. Higher speedup values indicate better performance.

 

By analyzing the speedup values for different matrix sizes and numbers of processes, we can determine the level of performance improvement achieved by the parallel implementation. The parallel approach should ideally result in higher speedup values compared to the sequential approach.

 

Other metrics such as efficiency and scalability can also be considered. Efficiency measures how effectively the parallel implementation utilizes the available resources and is calculated as the ratio of speedup to the number of processes. Scalability refers to the ability of the parallel implementation to maintain or improve performance as the problem size or the number of processes increases.

 

Analyzing these metrics across different matrix sizes and numbers of processes helps us understand the performance improvement achieved by the parallel implementation of matrix multiplication.





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5813 responsive 02-Oct-2023 11:44:41 AM
5806 lab task 26-Sep-2023 05:28:21 PM
5805 q 4 26-Sep-2023 05:19:19 PM
5804 111 26-Sep-2023 04:45:42 PM
5803 comp 26-Sep-2023 04:14:07 PM
5802 COlor 25-Sep-2023 03:03:06 PM
5801 islamabad 25-Sep-2023 02:56:47 PM
5800 Ikack 25-Sep-2023 02:27:21 PM
5799 Blue Green n 25-Sep-2023 02:01:07 PM
5798 Jask 25-Sep-2023 01:59:04 PM
5797 Blue Green 25-Sep-2023 01:59:02 PM
5796 fire-wood-wa 25-Sep-2023 12:49:39 PM
5795 6001 25-Sep-2023 11:54:34 AM
5794 23-Sep-2023 08:28:04 PM
5793 Child Hot 22-Sep-2023 11:53:03 AM
5792 dfd 22-Sep-2023 10:42:45 AM
5791 Codeeee 22-Sep-2023 09:44:28 AM
5790 HEC 22-Sep-2023 09:41:20 AM
5789 llllllllll 22-Sep-2023 09:20:11 AM
5788 Man 22-Sep-2023 08:58:04 AM
5787 ssss 22-Sep-2023 08:55:24 AM
5786 2 21-Sep-2023 10:40:17 AM
5785 fire wood 21-Sep-2023 10:34:52 AM
5784 calculator 21-Sep-2023 10:09:45 AM
5783 t1 21-Sep-2023 10:02:23 AM
5782 test 21-Sep-2023 09:39:22 AM
5781 design_new 21-Sep-2023 09:09:57 AM
5780 calc_design 21-Sep-2023 08:59:28 AM
5779 stepsis 19-Sep-2023 05:53:02 PM
5778 good 19-Sep-2023 05:51:44 PM

[First] [Prev] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 [Next] [Last]
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com