Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5731 Name bhatti 420 Date/Time 20-Jun-2023 10:53:59 AM

Copy text from below

Certainly! In the performance analysis, we compared the execution times of sequential matrix multiplication and parallel matrix multiplication for different matrix sizes (100x100, 200x200, 400x400, and 800x800) and varying numbers of processes (2, 4, 6, and 8).

 

For each matrix size, we measured the sequential execution time, which represents the time taken by the traditional sequential approach. Then, we measured the execution time for the parallel approach with different numbers of processes.

 

To evaluate the performance improvement achieved by the parallel implementation, we calculated the speedup. Speedup is the ratio of the sequential execution time to the parallel execution time. Higher speedup values indicate better performance.

 

By analyzing the speedup values for different matrix sizes and numbers of processes, we can determine the level of performance improvement achieved by the parallel implementation. The parallel approach should ideally result in higher speedup values compared to the sequential approach.

 

Other metrics such as efficiency and scalability can also be considered. Efficiency measures how effectively the parallel implementation utilizes the available resources and is calculated as the ratio of speedup to the number of processes. Scalability refers to the ability of the parallel implementation to maintain or improve performance as the problem size or the number of processes increases.

 

Analyzing these metrics across different matrix sizes and numbers of processes helps us understand the performance improvement achieved by the parallel implementation of matrix multiplication.





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5906 axiomintegra 03-Mar-2024 12:55:47 PM
5905 Comfort Ride 29-Feb-2024 04:03:14 PM
5904 David\'s RV P 26-Feb-2024 11:15:44 AM
5903 Child HOT 22-Feb-2024 06:43:26 AM
5902 Dumpsterfl 20-Feb-2024 01:33:22 PM
5901 Danielle Simpson 18-Feb-2024 03:26:15 AM
5900 KID Vids 05-Feb-2024 08:43:49 AM
5899 02-Feb-2024 07:00:42 PM
5898 pool 26-Jan-2024 06:49:53 PM
5897 vvvv 24-Jan-2024 08:50:49 PM
5896 qqqqq 24-Jan-2024 08:26:57 PM
5895 addmaxexport 20-Jan-2024 06:39:13 PM
5894 geophrmarx 20-Jan-2024 06:38:48 PM
5893 readymedicin 20-Jan-2024 06:38:01 PM
5892 18-Jan-2024 10:37:50 AM
5891 Full-CP 17-Jan-2024 12:09:21 PM
5890 ss 17-Jan-2024 10:12:18 AM
5889 NEW KIDs 16-Jan-2024 08:06:16 AM
5888 Test 2 13-Jan-2024 11:57:53 AM
5887 Child Vids 09-Jan-2024 06:40:28 AM
5886 EntranceIQ 05-Jan-2024 02:04:27 PM
5885 New Child 03-Jan-2024 07:13:03 AM
5884 xyz 31-Dec-2023 04:09:19 AM
5883 aaaaaa 29-Dec-2023 01:24:48 AM
5882 Saragamasa 29-Dec-2023 01:19:17 AM
5881 copyWithin() 28-Dec-2023 09:21:58 AM
5880 Paster 27-Dec-2023 10:02:58 PM
5879 imagePicker 22-Dec-2023 10:33:52 PM
5878 Test 1 22-Dec-2023 11:07:15 AM
5877 Test 2 22-Dec-2023 11:06:28 AM

[First] [Prev] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 [Next] [Last]
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com