Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5731 Name bhatti 420 Date/Time 20-Jun-2023 10:53:59 AM

Copy text from below

Certainly! In the performance analysis, we compared the execution times of sequential matrix multiplication and parallel matrix multiplication for different matrix sizes (100x100, 200x200, 400x400, and 800x800) and varying numbers of processes (2, 4, 6, and 8).

 

For each matrix size, we measured the sequential execution time, which represents the time taken by the traditional sequential approach. Then, we measured the execution time for the parallel approach with different numbers of processes.

 

To evaluate the performance improvement achieved by the parallel implementation, we calculated the speedup. Speedup is the ratio of the sequential execution time to the parallel execution time. Higher speedup values indicate better performance.

 

By analyzing the speedup values for different matrix sizes and numbers of processes, we can determine the level of performance improvement achieved by the parallel implementation. The parallel approach should ideally result in higher speedup values compared to the sequential approach.

 

Other metrics such as efficiency and scalability can also be considered. Efficiency measures how effectively the parallel implementation utilizes the available resources and is calculated as the ratio of speedup to the number of processes. Scalability refers to the ability of the parallel implementation to maintain or improve performance as the problem size or the number of processes increases.

 

Analyzing these metrics across different matrix sizes and numbers of processes helps us understand the performance improvement achieved by the parallel implementation of matrix multiplication.





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5777 Button 18-Sep-2023 02:31:47 PM
5776 Step1 18-Sep-2023 01:53:15 PM
5775 Hello 18-Sep-2023 01:50:17 PM
5774 123 18-Sep-2023 01:45:52 PM
5773 bijlee 18-Sep-2023 01:41:40 PM
5772 StepMom 18-Sep-2023 01:37:22 PM
5771 Fuc 18-Sep-2023 12:38:14 PM
5770 lab 18-Sep-2023 12:21:41 PM
5769 dani 18-Sep-2023 12:21:30 PM
5768 abc 18-Sep-2023 12:19:36 PM
5767 Only Boys 18-Sep-2023 12:15:25 PM
5766 test 1 16-Sep-2023 11:39:43 AM
5765 New Kiddo 16-Sep-2023 09:05:19 AM
5764 my Video 13-Sep-2023 10:14:44 AM
5763 NEW CHILD 07-Sep-2023 06:40:17 AM
5762 03-Sep-2023 10:57:01 AM
5761 Canine Lingu 02-Sep-2023 01:41:53 PM
5760 Fix Child 29-Aug-2023 06:40:56 AM
5759 27-Aug-2023 01:33:04 PM
5758 Anime 26-Aug-2023 02:35:13 PM
5757 New Child 23-Aug-2023 11:35:24 AM
5756 ee 20-Aug-2023 03:52:39 PM
5755 20-Aug-2023 10:53:49 AM
5754 Child 12-Aug-2023 06:45:08 AM
5753 SexyGirl 11-Aug-2023 09:07:17 AM
5752 11-Aug-2023 07:27:51 AM
5751 08-Aug-2023 07:02:27 PM
5750 Test 1 03-Aug-2023 01:08:58 PM
5749 CHILD HOT 03-Aug-2023 08:06:54 AM
5748 31-Jul-2023 05:20:29 PM

[First] [Prev] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 [Next] [Last]
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com