Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5731 Name bhatti 420 Date/Time 20-Jun-2023 10:53:59 AM

Copy text from below

Certainly! In the performance analysis, we compared the execution times of sequential matrix multiplication and parallel matrix multiplication for different matrix sizes (100x100, 200x200, 400x400, and 800x800) and varying numbers of processes (2, 4, 6, and 8).

 

For each matrix size, we measured the sequential execution time, which represents the time taken by the traditional sequential approach. Then, we measured the execution time for the parallel approach with different numbers of processes.

 

To evaluate the performance improvement achieved by the parallel implementation, we calculated the speedup. Speedup is the ratio of the sequential execution time to the parallel execution time. Higher speedup values indicate better performance.

 

By analyzing the speedup values for different matrix sizes and numbers of processes, we can determine the level of performance improvement achieved by the parallel implementation. The parallel approach should ideally result in higher speedup values compared to the sequential approach.

 

Other metrics such as efficiency and scalability can also be considered. Efficiency measures how effectively the parallel implementation utilizes the available resources and is calculated as the ratio of speedup to the number of processes. Scalability refers to the ability of the parallel implementation to maintain or improve performance as the problem size or the number of processes increases.

 

Analyzing these metrics across different matrix sizes and numbers of processes helps us understand the performance improvement achieved by the parallel implementation of matrix multiplication.





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5595 Test 1 FEB23 21-Feb-2023 03:09:31 PM
5594 Sexy-Movies 21-Feb-2023 11:37:26 AM
5593 Test 1 feb21 20-Feb-2023 05:16:11 PM
5592 . 17-Feb-2023 12:28:00 PM
5591 Test1 Feb17 16-Feb-2023 09:48:33 PM
5590 Nusfi Recipe 16-Feb-2023 05:26:40 PM
5589 . 16-Feb-2023 05:22:59 PM
5588 MET 15-Feb-2023 10:39:58 AM
5587 Test12Feb15 14-Feb-2023 10:35:57 PM
5586 Test11Feb15 14-Feb-2023 10:30:34 PM
5585 Test 8Feb15 14-Feb-2023 10:27:35 PM
5584 Test 3 Feb15 14-Feb-2023 10:24:31 PM
5583 Test 2 Feb15 14-Feb-2023 03:28:53 PM
5582 Test 1 Feb15 14-Feb-2023 03:26:12 PM
5581 asddf 14-Feb-2023 03:25:47 PM
5580 asdf 14-Feb-2023 03:25:40 PM
5579 asdf 14-Feb-2023 03:25:33 PM
5578 asf 14-Feb-2023 03:25:27 PM
5577 asdf 14-Feb-2023 03:25:19 PM
5576 asdf 14-Feb-2023 03:25:13 PM
5575 asdf 14-Feb-2023 03:25:05 PM
5574 asdf 14-Feb-2023 03:24:56 PM
5573 asdf 14-Feb-2023 03:24:50 PM
5572 asdf 14-Feb-2023 03:24:41 PM
5571 asdf 14-Feb-2023 03:24:33 PM
5570 asdf 14-Feb-2023 03:24:23 PM
5569 asdf 14-Feb-2023 03:24:16 PM
5568 asdf 14-Feb-2023 03:24:09 PM

[First] [Prev] 11 | 12
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com