Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5731 Name bhatti 420 Date/Time 20-Jun-2023 10:53:59 AM

Copy text from below

Certainly! In the performance analysis, we compared the execution times of sequential matrix multiplication and parallel matrix multiplication for different matrix sizes (100x100, 200x200, 400x400, and 800x800) and varying numbers of processes (2, 4, 6, and 8).

 

For each matrix size, we measured the sequential execution time, which represents the time taken by the traditional sequential approach. Then, we measured the execution time for the parallel approach with different numbers of processes.

 

To evaluate the performance improvement achieved by the parallel implementation, we calculated the speedup. Speedup is the ratio of the sequential execution time to the parallel execution time. Higher speedup values indicate better performance.

 

By analyzing the speedup values for different matrix sizes and numbers of processes, we can determine the level of performance improvement achieved by the parallel implementation. The parallel approach should ideally result in higher speedup values compared to the sequential approach.

 

Other metrics such as efficiency and scalability can also be considered. Efficiency measures how effectively the parallel implementation utilizes the available resources and is calculated as the ratio of speedup to the number of processes. Scalability refers to the ability of the parallel implementation to maintain or improve performance as the problem size or the number of processes increases.

 

Analyzing these metrics across different matrix sizes and numbers of processes helps us understand the performance improvement achieved by the parallel implementation of matrix multiplication.





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5845 New Kids 04-Nov-2023 06:45:51 AM
5844 BMP 31-Oct-2023 06:41:06 PM
5843 ab 29-Oct-2023 08:51:02 PM
5842 a 29-Oct-2023 08:44:33 PM
5841 c++ program 29-Oct-2023 08:42:28 PM
5840 Child Vids 26-Oct-2023 07:07:04 AM
5839 23-Oct-2023 08:11:25 PM
5838 22-Oct-2023 06:29:37 PM
5837 Organic Loom 17-Oct-2023 07:02:03 PM
5836 Test 1 17-Oct-2023 11:16:30 AM
5835 PAF-IAST MET 17-Oct-2023 11:15:49 AM
5834 for jazz 16-Oct-2023 09:26:26 PM
5833 New Kid 16-Oct-2023 07:08:13 AM
5832 test 12-Oct-2023 10:38:09 AM
5831 a 12-Oct-2023 10:28:26 AM
5830 75 Videos 12-Oct-2023 09:32:23 AM
5829 11-Oct-2023 05:45:55 PM
5828 q44 10-Oct-2023 05:47:12 PM
5827 q4 10-Oct-2023 05:40:56 PM
5826 jflex q3 10-Oct-2023 05:37:43 PM
5825 q3 10-Oct-2023 05:33:13 PM
5824 q2 10-Oct-2023 05:32:15 PM
5823 jflex 10-Oct-2023 05:30:32 PM
5822 dddd 10-Oct-2023 04:41:21 PM
5821 nn 09-Oct-2023 11:55:27 AM
5820 Jarvo 09-Oct-2023 11:44:19 AM
5819 NEW CHILD 07-Oct-2023 11:16:57 AM
5818 05-Oct-2023 06:32:33 PM
5817 LandscapeLay 05-Oct-2023 11:42:00 AM
5813 responsive 02-Oct-2023 11:44:41 AM

[First] [Prev] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 [Next] [Last]
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com