Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5731 Name bhatti 420 Date/Time 20-Jun-2023 10:53:59 AM

Copy text from below

Certainly! In the performance analysis, we compared the execution times of sequential matrix multiplication and parallel matrix multiplication for different matrix sizes (100x100, 200x200, 400x400, and 800x800) and varying numbers of processes (2, 4, 6, and 8).

 

For each matrix size, we measured the sequential execution time, which represents the time taken by the traditional sequential approach. Then, we measured the execution time for the parallel approach with different numbers of processes.

 

To evaluate the performance improvement achieved by the parallel implementation, we calculated the speedup. Speedup is the ratio of the sequential execution time to the parallel execution time. Higher speedup values indicate better performance.

 

By analyzing the speedup values for different matrix sizes and numbers of processes, we can determine the level of performance improvement achieved by the parallel implementation. The parallel approach should ideally result in higher speedup values compared to the sequential approach.

 

Other metrics such as efficiency and scalability can also be considered. Efficiency measures how effectively the parallel implementation utilizes the available resources and is calculated as the ratio of speedup to the number of processes. Scalability refers to the ability of the parallel implementation to maintain or improve performance as the problem size or the number of processes increases.

 

Analyzing these metrics across different matrix sizes and numbers of processes helps us understand the performance improvement achieved by the parallel implementation of matrix multiplication.





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5717 link 29-May-2023 04:39:14 PM
5716 K1d S3xy 29-May-2023 12:49:04 PM
5715 code 29-May-2023 10:13:03 AM
5714 Fresh links 29-May-2023 10:08:48 AM
5713 processing 29-May-2023 10:07:23 AM
5712 kos kona 29-May-2023 10:05:49 AM
5711 Abc 24-May-2023 03:28:32 PM
5710 S3xy Movie 24-May-2023 07:45:57 AM
5709 C 23-May-2023 08:29:51 AM
5708 qs 23-May-2023 08:24:49 AM
5707 nnnn 23-May-2023 08:15:38 AM
5706 MiD 23-May-2023 12:47:37 AM
5705 . 22-May-2023 11:08:37 PM
5704 ghhascshgcvs 22-May-2023 05:00:15 PM
5703 StudentDashb 22-May-2023 04:42:27 PM
5702 LoginScreen 22-May-2023 04:41:22 PM
5701 app.js 22-May-2023 04:40:43 PM
5700 Code 22-May-2023 03:55:14 PM
5699 Child Video3 19-May-2023 11:39:31 AM
5698 . 18-May-2023 09:48:52 PM
5697 . 18-May-2023 04:03:47 PM
5696 Child Video2 11-May-2023 08:00:11 AM
5695 Child Videos 05-May-2023 07:58:35 AM
5694 MET May 3 03-May-2023 11:15:13 AM
5693 Asfand Leaks 02-May-2023 09:18:28 AM
5692 bikmangiya 02-May-2023 09:17:04 AM
5691 kk 30-Apr-2023 12:11:31 AM
5690 Yasir 29-Apr-2023 01:32:17 AM
5689 lll 27-Apr-2023 08:39:14 PM
5688 Gg 27-Apr-2023 08:31:28 PM

[First] [Prev] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 [Next] [Last]
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com