Copy and Paste  -   An Application to Copy/Paste Text  

 
S.No 5650 Name repo Date/Time 18-Mar-2023 05:50:40 PM

Copy text from below

The First thing that will be impacted is our environment. Modules can not be installed in developers environment, so we have to setup in sandbox environment.

Steps

a) First created Sandbox Environment.

b) Second we have to configures sales module in that environment.

c) Import Pro equine Existing solution to this Sand Box Environment.

Two Approaches we can go with for the Solution.

1) Embedded Areas in sales hub for every company.


2) Other App which can include sales capabilities according to our specific company requirements.

 

How Sales Module Work



https://www.figma.com/file/7hYb8YSGcb1bV0NSZkFJcC/CRM-Sales-Module-x-Pro-Equine-Operation?node-id=0-1&t=Zh2VdJ50RR4JwgGw-0

Following diagram shows sales module workflow.


How we are going to integrate with our operations?


Pros & Cons of using Sales

Pros

1)  Sales process will be streamlined with the functionality Dynamics sales provide.

2) All the companies Can be integrated in one system.

3) Every company can have their own interface.

4) Can be customized according to our requirement.


Cons

1) Configuration can take time

2) Can face some roadblocks with the requirement.



Pricing :

Sales Professional License per user





comments powered by Disqus
NEW ENTRIES
S.No Name Entry Time/Date
5623 Test 1 Mar 2 01-Mar-2023 07:56:17 PM
5622 MET March 1 28-Feb-2023 09:28:19 PM
5621 Test 5 Mar1 28-Feb-2023 09:24:26 PM
5620 Test3 Mar 1 28-Feb-2023 09:21:50 PM
5619 Test2 March1 28-Feb-2023 09:16:47 PM
5618 Test 1 Mar1 28-Feb-2023 08:35:23 PM
5617 Test 2 F28 28-Feb-2023 10:33:02 AM
5616 Test 2 Feb28 28-Feb-2023 10:22:59 AM
5615 SEXY HOT 28-Feb-2023 08:45:07 AM
5614 Test 1 Feb28 27-Feb-2023 09:41:28 PM
5613 PHD 24-Feb-2023 10:41:13 AM
5612 Test1 Feb24 23-Feb-2023 10:07:55 PM
5611 PHD 23-Feb-2023 06:39:41 PM
5610 online test 23-Feb-2023 10:37:21 AM
5609 MET 23 FEB 23-Feb-2023 10:04:42 AM
5608 Test 1 Feb23 22-Feb-2023 11:21:15 PM
5607 Test1Feb22 21-Feb-2023 03:12:58 PM
5606 PPSL 21-Feb-2023 03:11:57 PM
5605 PNG 21-Feb-2023 03:11:39 PM
5604 PCB 21-Feb-2023 03:11:28 PM
5603 PAK 21-Feb-2023 03:11:19 PM
5602 PPG 21-Feb-2023 03:11:03 PM
5601 PQR 21-Feb-2023 03:10:54 PM
5600 PPLGC 21-Feb-2023 03:10:44 PM
5599 PPKL 21-Feb-2023 03:10:36 PM
5598 PSL 21-Feb-2023 03:10:18 PM
5597 HSF 21-Feb-2023 03:10:09 PM
5596 ASF 21-Feb-2023 03:09:59 PM
5595 Test 1 FEB23 21-Feb-2023 03:09:31 PM
5594 Sexy-Movies 21-Feb-2023 11:37:26 AM

[First] [Prev] 11 | 12 [Next] [Last]
 
web counter
web counter


To report any error messages or bugs, or other issues, please send email at: info@pakproject.com